Sub-Processors Page
Last Modified: 04/19/2024
This WebFX Sub-Processors Page is incorporated into the Terms and Conditions and DPA, which are available here. This page explains how WebFX engages with Sub-Processors.
- Infrastructure Sub-Processors
- Feature Specific Sub-Processors
- WebFX Affiliate Sub-Processors
- Updates to Sub-Processors
Please review each section for additional details.
1. Infrastructure Sub-Processors
To help WebFX deliver its services, we engage Sub-Processors to support its infrastructure. By agreeing to the DPA, you agree all of these Sub-Processors may have access to Customer Data and perform processing activities on WebFX’s behalf.
Third Party Sub-Processor | Purpose | Applicable Service | US Data Center Sub-Processor Location: United States | EU Data Center Sub-Processor Location: EU or Other |
APIHub, Inc. (Clearbit) | Information Enhancement | Used to enrich our records and connect with current and prospective customers. | United States | United States |
AssemblyAI | Audio Translation | Used as an analytics platform. | United States | Ireland |
Courier | Email Delivery | Used as an email delivery service. | United States | United States |
CM Group (Campaign Monitoring) | Email Delivery | Used as an email delivery service. | United States | United Kingdom, Europe, Australia |
Data Axle, Inc. | Information Enhancement | Used to enrich our records and connect with current and prospective customers. | United States | United States |
Data Dog | Text search and log analytics | Used as an analytics platform. | United States | Germany |
Elasticsearch B.V. | Text search and analytics | Used as an analytics platform. | United States | United States |
FullContact, Inc. | Information Enhancement | Used to enrich our records and connect with current and prospective customers. | United States | United States |
Google, LLC | Infrastructure | Used as on-demand cloud platform and data hosting provider. | United States | Germany |
Grammarly, Inc. | Customer Communications | Used to engage customers through email and other communication channels. | United States | United States |
Intuit, Inc. | Email Delivery | Used as an email delivery service. | United States | United States |
Ninjacat | Client Reporting | Used to manage marketing performance. | United States | United States |
Nutshell | Email Delivery and SMS | Used as an email and SMS text delivery service and to manage contacts. | United States | United States |
OOPSpam | Information Enhancement | Used to enrich our records and connect with current and prospective customers. | United States | Germany |
OpenAI | AI-Enabled Functionality | Used for WebFX AI products and services. | United States | United States |
Pendo | Analytics | Used for app.webfx.com analytics | United States | Unites States |
Twilio, Inc. | Communications and Telephone Services | Used to engage customers through email and other communication channels. | United States | United States |
Workato | Data Integration | Used to automate and integrate internal business processes. | United States | Germany |
Zapier | Data Integration | Used to automate and integrate internal business processes. | United States | United States |
2. Feature Specific Sub-Processors
Some of our features and integrations require the use of additional Sub-Processors. Some Sub-Processors will apply to you as a default, and some Sub-Processors will apply to you only if and when you opt-in by purchasing the service. We will notify you before you turn on a feature or install an integration that requires support from an opt-in Sub-Processor.
Third Party Sub-Processor | Purpose | Applicable Service | US Data Center Sub-Processor Location: United States | EU Data Center Sub-Processor Location: EU or Other |
Google, LLC | Digital marketing | Used for digital marketing. | United States | Chile, Ireland, the Netherlands, Denmark, Finland, Belgium, Taiwan, Japan, Singapore |
LiveRamp, Inc. | Digital Marketing | Used for digital marketing. | United States | United States |
Meta Platforms, Inc. | Digital Marketing | Used for digital marketing. | United States | United States |
Microsoft Corporation (LinkedIn) | Digital Marketing | Used for digital marketing. | United States | United States |
Simplify | Digital Marketing | Used for digital marketing. | United States | United States |
Pinterest, Inc. | Digital Marketing | Used for digital marketing. | United States | United States |
The Trade Desk | Digital Marketing | Used for digital marketing. | United States | United States |
Omniconvert | Digital Marketing | Used for A/B testing | United States | United States |
Crazy Egg | Digital Marketing | Used for heat map testing | United States | United States |
3. WebFX Affiliate Sub-Processors
To help WebFX deliver its services, we may engage certain WebFX affiliates and/or businesses as Sub-Processors to assist with our data processing activities. By agreeing to the DPA, you agree that all of these Sub-Processors may have access to Customer Data and perform processing activities on WebFX’s behalf.
WebFX Sub-Processor | Purpose | Location |
Nutshell* | Email Delivery and SMS | United States |
TeamAI | AI-Enabled Functionality | United States |
* Also listed as an Infrastructure Sub-Processor. |
4. Updates to this Page
Due to the nature of WebFX’s global business and its ongoing efforts to satisfy its customers, WebFX’s business needs and service providers may change from time to time. For example, we may deprecate a service provider to consolidate and minimize our use of service providers. Similarly, we may add a service provider if we believe that doing so will enhance our ability to deliver our Subscription Service.
You may subscribe to notifications by email if we add or replace any Sub-Processors by completing the form below:
"*" indicates required fields
For more information on WebFX’s privacy practices, please visit our Privacy Policy. If you have any questions regarding this page, please contact us at [email protected].